16-5 Classification of Commodity Transaction Markets of Turnover
above 100 Million Yuan (2006)
 
Classification Number of
Markets
(unit)
Operating
Area
(sq.m)
Number of
Booths
(unit)
Turnover

(10000 yuan)
Total 446 23638638 266684 33361177
Comprehensive Markets 77 4202529 77326 5140840
 Industrial Products Comprehensive  Markets 35 2940963 40634 3115853
 Farmer Produces Comprehensive Markets 42 1261566 36692 2024987
Special Markets 332 15649416 171350 24815525
 Textile,  Garments, Footgear, and Hats Markets 60 1874728 41226 3685228
 Food, Beverages, Tobacco, and Liquor Markets 27 789237 11730 1534546
 Medicinal Materials,  Medicine and Medical  1 5000 280 46000
       
 Furniture Markets 12 336900 2732 472149
 Merchandise Markets 20 347117 5700 1035625
 Culture, Video Books, Newspapers and  4 101788 1991 252071
       
 Second Hand Markets 2 53976 314 25129
 Motor Vehicle Markets 23 755339 2797 903354
 Metal Materials Markets 22 2371984 6819 3552207
 Coal and Charcoal Markets      
 Wood Markets 10 1444875 2087 1142675
 Building and Decoration  Materials Markets 35 2209862 11881 2440820
 Grain and Oil Markets 10 394827 2616 567832
 Dried and Fresh Melons and  Fruits Markets 18 587074 19182 1084008
 Aquatic Products Markets 17 511374 20030 2056738
 Vegetables Markets 36 1846915 26952 2389156
 Meat, Poultry and Eggs Markets 9 335775 4547 261400
 Local and Livestock Products Markets 9 876870 2739 1956197
 Agricultural Productions Markets 7 161408 2087 383297
 Computer Markets 3 82000 951 392839
 Communication Appliances      
 Flower  Markets      
 Hardware and Electrical Material Markets 7 562367 4689 634254
Others Markets 37 3786693 18008 3404812
 Others Markets 37 3786693 18008 3404812